| Year Month Date | Event |
| 2008.08.18 | TSP-Norway launches new IPY-course in Svalbard and Greenland. Click here to read more about this, or use the lower button on the left panel to go directly to the course blog, which will be updated during the course period 14 August - 6 September 2008. |
| 2008.08.09 | TSP-Norway project leader Hanne H. Christiansen elected Vice President for the International Permafrost Association (IPA). Click here to read more about this. |
| 2008.08.02 | TSP-Norway installations at Isfjord Radio on the west coast of Spitsbergen are demonstrated for participants on the annual course on Svalbard themes (Svalbardkurset). Click here to see more; scroll down to text describing events 2. August. |
| 2008.07.28 | Ground temperatures at karst lakes on Vardeborgsletta, western Spitsbergen. Click here to read more about this project. |
| 2008.07.26 | Solifluction snapshot from Kapp Linne, western Spitsbergen. Click here to read more about this project. |
| 2008.07.25 | TSP-NORWAY recovering first parts of the permafrost snapshot in Svalbard. Click here to read more about this. |
| 2008.05.11 | Successful TSP-NORWAY permafrost drilling campaign in Svalbard resulted in 11 new boreholes in Nordenskiölds land, representing a suite of different topographic settings and altitudes. Click here to read more about this. |
| 2008.04.23 |
TSP
Norway presentations at the European Geosciences Union Conference Geoscientists
from all over Project
leader Hanne H. Christiansen, UNIS, gave an overview of the present state
of the TSP project internationally with focus on the preliminary TSP
Norway project results both from Northern Norway and Svalbard including
the education and outreach part of the project. The first online
permafrost borehole data from Gruvefjellet, |
| 2008.04.15 | Permafrost boreholes in Colesdalen southwest of Longyearbyen, Svalbard, being chased to allow later installation of thermistor strings. Click here to read more. |
| 2008.04.13 | BTS measurements at Iskoras, Finnmark, Northern Norway. Click here to read more about this investigation. |
| 2008.04.07 | Svalbard permafrost borehole in Larsbreen rock glacier. Click here to read the details. |
| 2008.04.04 | Newspaper Svalbardposten reports on TSP-NORWAY project in relation to climate change and stability of buildings in Longyearbyen, Svalbard. Click here to read the interview with Arne Instanes. |
| 2008.04.02 | Svalbard
online permafrost temperatures reported by the popular science programme Schrödingers
katt |
| 2008.03.19 | Svalbard online permafrost temperatures from Gruvefjell. Click here to read the details. |
| 2008.02.28 | Winter
permafrost borehole drilling started in Svalbard. Click
here to read and see more. |
| 2007.12.18 | Interview with Hanne H. Christiansen in the Norwegian newspaper Aftenposten: Permafrosten kan holde store deler av Fjell-Norge sammen. Men ingen kjenner konsekvensene fordi fenomenet ikke er kartlagt. Click here to read the interview. |
| 2007.12.10-14 | TSP-Norway have two presentations at the 2007 AGU Fall Meeting. Click here to download pdf-copy of TSP-Norway poster1 (1 MB). Click here to download pdf-copy of TSP-Norway poster2 (0.4 MB). |
| 2007.11.30 | TSP-Norway is presented in a pedagogical context by Ivar Berthling at NTNU. Click here to download pdf-copy of his talk (7MB). |
| 2007.10.08 | Second TSP project group meeting in Oslo at the Meteorological Institute. Click here for more information. |
| 2007.09.27 | Lecture by Herman Farbrot on permafrost in Troms, Finnmark and Svalbard. Finnfjordbotn vidaregående skole, Troms. Click here for abstract. |
| 2007.08 | Field campaign in the Troms region, northern Norway. Drilling and installation of permafrost boreholes. |
| 2007.08.21-26 | Field campaign in the Inner Troms region, northern Norway. Investigating the presence of permafrost in potential unstable slopes. |
| 2007.07.21-29 | Field campain at Kapp Linne. Installation of rock glacier surveying points and geophysical investigations for locating sites for permafrost boreholes to be drilled and installed winter 2007-2008. |
| 2007.07.09 | Forskning.no web-publication "Forbereder seg på flodbølge" on permafrost and landslide risk at Nordnes in Troms, North Norway. |
| 2007.07.06 | Article in SVALBARDPOSTEN on graduate UNIS field course AG327 at Isfjord Radio, permafrost, the solifluction station and the international IPY-activities. Click here for pdf-copi (2 MB). |
| 2007.06.21-07.05 | Field campaign at Kapp Linné at the west coast of Svalbard. Installation of solifluction station and geophysical investigations for locating sites for permafrost boreholes to be drilled and installed winter 2007-2008. |
| 2007.06.25-30 | Reconnaissance in the Troms region, northern Norway, to locate potential sites for permafrost boreholes. |
| 2007.06.05 | Publication in Journal APOLLON on the potential effects of thawing permafrost in Norway, with emphasis on the TSP NORWAY project. Click here for web-version of the article. |
| 2007.04.10-05.07 | A new graduate university course AG330 on Permafrost and Periglacial Environments was held at UNIS, Svalbard. Students from 7 nations participated in the course. Four TSP NORWAY and 1 TSP CANADA member participated in the course as teachers. Click here for additional information from UNIS homepage. Click here for photo showing example of student field activity. |
| 2007.03.01 | Project leader Hanne H. Christiansen represented TPS NORWAY in the science programme at the IPY opening at UNIS, Svalbard. The project was also represented at the official IPY opening celebrations at the FRAM Museum in Oslo. |
| 2007.02.14-15 | Planning and kick-off meeting at the Norwegian Geological Survey (NGU) in Trondheim. Click here for photo from the meeting. |
